Description
Copper wire mesh is divided into red copper wire mesh,brass wire mesh and phosphor bronze wire mesh.These three kinds of copper mesh can play a shielding effect,but the red copper wire mesh shielding effect is better choice,mesh count from 2 mesh to 200 mesh,customers can choose different specifications according to their own shielding needs,general housing screen to choose 60 mesh copper mesh.
Specification
Material: Red Copper wire(pure copper 99.8%)
Mesh Count : from 4 mesh to 200 mesh
Diameter: 0.05 to 1.2 mm
Roll Width: 0.6-2.9 meters
Roll Length: 10-100 meters
Mesh/Inch | Wire Diameter(mm) | Aperture(mm) | Open Area(%) |
4 | 1.2 | 5.15 | 65.8 |
5 | 1.0 | 4.08 | 64.5 |
6 | 0.71 | 3.52 | 69.2 |
8 | 0.5 | 2.67 | 70.7 |
10 | 0.5 | 2.04 | 64.5 |
12 | 0.45 | 1.66 | 61.5 |
14 | 0.40 | 1.41 | 60.4 |
16 | 0.30 | 1.28 | 65.0 |
18 | 0.25 | 1.16 | 67.6 |
20 | 0.25 | 1.02 | 64.5 |
30 | 0.21 | 0.64 | 57.1 |
40 | 0.19 | 0.45 | 50.2 |
50 | 0.15 | 0.36 | 50.1 |
60 | 0.15 | 0.27 | 40.7 |
70 | 0.13 | 0.232 | 40.8 |
80 | 0.12 | 0.197 | 39.0 |
90 | 0.11 | 0.172 | 37.2 |
100 | 0.10 | 0.154 | 37.0 |
110 | 0.09 | 0.141 | 37.2 |
120 | 0.09 | 0.122 | 33.2 |
130 | 0.07 | 0.125 | 41.0 |
140 | 0.07 | 0.111 | 37.6 |
150 | 0.06 | 0.109 | 41.5 |
160 | 0.06 | 0.098 | 38.1 |
180 | 0.053 | 0.088 | 41.6 |
200 | 0.05 | 0.077 | 36.7 |
1)Non-magnetic,wear resistance;
2)Acid and alkali resistance,good ductility;
3)Good conductivity,good heat transfer performance;
4)EMF shielding.
Application
1)Screen all kinds of particles,powder,porcelain clay,glass,wall sound insulation,glass layer shielding,electromagnetic shielding,signal shielding,electronic display screen,television station,broadcast communication.High tech anti electromagnetic interference projects;
2)60 mesh,80 mesh,100 mesh copper mesh is commonly used for shielding,while 200 mesh red copper mesh is generally used for shielding radiator of tablet computer.
Tags: Red copper wire mesh,Electronic Signal Shielding Mesh,Shielding Screen